Student Counseling and Personnel Services at Northwestern State University of Louisiana
Master's Degree
nsula.eduEarnings Distribution
How Northwestern State University of Louisiana graduates compare to all programs nationally
Earnings Over Time
How earnings evolve from 1 year to 4 years after graduation
| School | 1 Year | 4 Years | Growth |
|---|---|---|---|
| Northwestern State University of Louisiana | $44,984 | $45,414 | +1% |
| Fresno Pacific University | $80,307 | $94,303 | +17% |
| Louisiana Tech University | $42,180 | $47,971 | +14% |
| Southeastern Louisiana University | $44,961 | $45,118 | +0% |
| University of Louisiana at Lafayette | $42,915 | $43,322 | +1% |
Compare to Similar Programs in Louisiana
Student Counseling and Personnel Services masters's programs at peer institutions in Louisiana (13 total in state)
Scroll to see more โ
| School | In-State Tuition | Earnings (1yr) | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|---|
| $8,864 | $44,984 | $45,414 | โ | โ | |
| $11,954 | $46,120 | โ | โ | โ | |
| $9,190 | $45,608 | โ | โ | โ | |
| $8,373 | $44,961 | $45,118 | โ | โ | |
| $10,418 | $42,915 | $43,322 | โ | โ | |
| $10,125 | $42,180 | $47,971 | โ | โ | |
| National Median | โ | $49,765 | โ | โ | โ |
Career Paths
Occupations commonly associated with student counseling and personnel services graduates
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Northwestern State University of Louisiana, approximately 35% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.