Multi-/Interdisciplinary Studies at Nova Southeastern University
Bachelor's Degree
Compare to Similar Programs in Florida
Multi-/Interdisciplinary Studies bachelors's programs at peer institutions in Florida (19 total in state)
| School | Earnings (1yr)* | Earnings (4yr) | Median Debt* | Debt/Earnings |
|---|---|---|---|---|
| Nova Southeastern University | $35,476* | — | $29,319* | — |
| Hodges University | $60,897* | $39,309 | —* | — |
| Embry-Riddle Aeronautical University-Worldwide | $41,524* | — | $29,319* | 0.71 |
| Embry-Riddle Aeronautical University-Daytona Beach | $41,524* | — | $29,319* | 0.71 |
| Keiser University-Ft Lauderdale | $40,975* | $44,494 | $41,026* | 1.00 |
| University of Central Florida | $37,282* | $42,841 | $24,700* | 0.66 |
| National Median | $35,282* | — | $26,000* | 0.74 |
Other Multi-/Interdisciplinary Studies Programs in Florida
Compare tuition, earnings, and debt across Florida schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Hodges University Fort Myers | $15,580 | $60,897 | — |
| Embry-Riddle Aeronautical University-Worldwide Daytona Beach | $11,665 | $41,524 | $29,319 |
| Embry-Riddle Aeronautical University-Daytona Beach Daytona Beach | $42,304 | $41,524 | $29,319 |
| Keiser University-Ft Lauderdale Fort Lauderdale | $24,136 | $40,975 | $41,026 |
| University of Central Florida Orlando | $6,368 | $37,282 | $24,700 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Nova Southeastern University, approximately 37% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Estimated Earnings: Actual earnings data is not available for this program (typically due to privacy thresholds when fewer than 30 graduates reported earnings). The estimate shown is based on the median of 11 similar programs in FL. Actual outcomes may vary.