Electrical and Power Transmission Installers at Ocean County Vocational-Technical School
Undergraduate Certificate or Diploma
Compare to Similar Programs in New Jersey
Electrical and Power Transmission Installers certificate's programs at peer institutions in New Jersey (11 total in state)
| School | Earnings (1yr)* | Earnings (4yr) | Median Debt* | Debt/Earnings |
|---|---|---|---|---|
| Ocean County Vocational-Technical School | $31,480* | — | $7,416* | — |
| Pennco Tech-Blackwood | $33,390* | $36,888 | $9,500* | 0.28 |
| Lincoln Technical Institute-Union | $32,841* | $35,354 | $13,875* | 0.42 |
| Lincoln Technical Institute-Mahwah | $32,841* | $35,354 | $13,875* | 0.42 |
| Lincoln Technical Institute-Iselin | $31,480* | — | $14,587* | 0.46 |
| Hohokus School of Trade and Technical Sciences | $28,945* | $39,553 | $10,070* | 0.35 |
| National Median | $38,716* | — | $9,500* | 0.25 |
Other Electrical and Power Transmission Installers Programs in New Jersey
Compare tuition, earnings, and debt across New Jersey schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Pennco Tech-Blackwood Blackwood | — | $33,390 | $9,500 |
| Lincoln Technical Institute-Union Union | — | $32,841 | $13,875 |
| Lincoln Technical Institute-Mahwah Mahwah | — | $32,841 | $13,875 |
| Lincoln Technical Institute-Iselin Iselin | — | $31,480 | $14,587 |
| Hohokus School of Trade and Technical Sciences Paterson | — | $28,945 | $10,070 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Ocean County Vocational-Technical School, approximately 42% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Estimated Earnings: Actual earnings data is not available for this program (typically due to privacy thresholds when fewer than 30 graduates reported earnings). The estimate shown is based on the median of 7 similar programs in NJ. Actual outcomes may vary.