International/Global Studies at Ohio Northern University
Bachelor's Degree
Compare to Similar Programs in Ohio
International/Global Studies bachelors's programs at peer institutions in Ohio (20 total in state)
| School | Earnings (1yr)* | Earnings (4yr) | Median Debt* | Debt/Earnings |
|---|---|---|---|---|
| Ohio Northern University | $32,907* | — | $24,162* | — |
| Ohio State University-Main Campus | $55,240* | — | $20,075* | 0.36 |
| University of Dayton | $32,994* | $58,067 | $24,199* | 0.73 |
| Wright State University-Main Campus | $32,819* | — | $32,500* | 0.99 |
| Bowling Green State University-Main Campus | $29,013* | — | $26,000* | 0.90 |
| National Median | $32,819* | — | $21,966* | 0.67 |
Other International/Global Studies Programs in Ohio
Compare tuition, earnings, and debt across Ohio schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Ohio State University-Main Campus Columbus | $12,859 | $55,240 | $20,075 |
| University of Dayton Dayton | $47,600 | $32,994 | $24,199 |
| Wright State University-Main Campus Dayton | $11,188 | $32,819 | $32,500 |
| Bowling Green State University-Main Campus Bowling Green | $14,081 | $29,013 | $26,000 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Ohio Northern University, approximately 19% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Estimated Earnings: Actual earnings data is not available for this program (typically due to privacy thresholds when fewer than 30 graduates reported earnings). The estimate shown is based on the median of 4 similar programs in OH. Actual outcomes may vary.