Where Oregon State University Stands
Earnings vs. debt across all multi/interdisciplinary studies bachelors's programs nationally
Earnings Over Time
How earnings evolve from 1 year to 4 years after graduation
| School | 1 Year | 4 Years | Growth |
|---|---|---|---|
| Oregon State University | — | $61,808 | — |
| University of the Pacific | $104,803 | $165,593 | +58% |
| Yale University | $45,769 | $104,899 | +129% |
| Portland State University | $31,571 | $46,317 | +47% |
| Western Oregon University | $31,893 | $40,397 | +27% |
Compare to Similar Programs in Oregon
Multi/Interdisciplinary Studies bachelors's programs at peer institutions in Oregon (8 total in state)
Scroll to see more →
| School | In-State Tuition | Earnings (1yr)* | Earnings (4yr) | Median Debt* | Debt/Earnings |
|---|---|---|---|---|---|
| $13,494 | $31,571* | $61,808 | $27,000* | — | |
| $12,093 | $41,454* | — | $29,271* | 0.71 | |
| $11,025 | $31,893* | $40,397 | $27,000* | 0.85 | |
| $11,238 | $31,571* | $46,317 | $16,500* | 0.52 | |
| $67,020 | $30,834* | — | $19,250* | 0.62 | |
| $40,940 | $26,749* | — | $26,500* | 0.99 | |
| National Median | — | $38,704* | — | $25,495* | 0.66 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Oregon State University, approximately 22% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Estimated Earnings: Actual earnings data is not available for this program (typically due to privacy thresholds when fewer than 30 graduates reported earnings). The estimate shown is based on the median of 5 similar programs in OR. Actual outcomes may vary.