Practical Nursing, Vocational Nursing and Nursing Assistants at Putnam Career and Technical Center
Undergraduate Certificate or Diploma
Compare to Similar Programs in West Virginia
Practical Nursing, Vocational Nursing and Nursing Assistants certificate's programs at peer institutions in West Virginia (25 total in state)
| School | Earnings (1yr) | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| Putnam Career and Technical Center | — | — | — | — |
| West Virginia Junior College-Morgantown | $46,248 | $43,028 | $16,439 | 0.36 |
| United Technical Center | $46,221 | — | — | — |
| John D Rockefeller IV Career Center | $45,227 | $42,361 | $15,000 | 0.33 |
| Monongalia County Technical Education Center | $44,589 | — | — | — |
| Fayette Institute of Technology | $41,617 | — | $6,548 | 0.16 |
| National Median | $44,134 | — | $14,803 | 0.34 |
Other Practical Nursing, Vocational Nursing and Nursing Assistants Programs in West Virginia
Compare tuition, earnings, and debt across West Virginia schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| West Virginia Junior College-Morgantown Morgantown | $14,313 | $46,248 | $16,439 |
| United Technical Center Clarksburg | $4,400 | $46,221 | — |
| John D Rockefeller IV Career Center New Cumberland | $10,140 | $45,227 | $15,000 |
| Monongalia County Technical Education Center Morgantown | — | $44,589 | — |
| Fayette Institute of Technology Oak Hill | — | $41,617 | $6,548 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Putnam Career and Technical Center, approximately 58% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.