Anthropology at Saint Peter's University
Bachelor's Degree
Compare to Similar Programs in New Jersey
Anthropology bachelors's programs at peer institutions in New Jersey (10 total in state)
| School | Earnings (1yr)* | Earnings (4yr) | Median Debt* | Debt/Earnings |
|---|---|---|---|---|
| Saint Peter's University | $36,978* | — | $26,000* | — |
| Monmouth University | $46,302* | $52,135 | $25,500* | 0.55 |
| Rutgers University-New Brunswick | $36,978* | $35,895 | $26,750* | 0.72 |
| Rutgers University-Newark | $36,978* | $35,895 | $26,750* | 0.72 |
| Montclair State University | $31,018* | — | $25,723* | 0.83 |
| National Median | $27,806* | — | $23,000* | 0.83 |
Other Anthropology Programs in New Jersey
Compare tuition, earnings, and debt across New Jersey schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Monmouth University West Long Branch | $44,850 | $46,302 | $25,500 |
| Rutgers University-New Brunswick New Brunswick | $17,239 | $36,978 | $26,750 |
| Rutgers University-Newark Newark | $16,586 | $36,978 | $26,750 |
| Montclair State University Montclair | $14,766 | $31,018 | $25,723 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Saint Peter's University, approximately 54% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Estimated Earnings: Actual earnings data is not available for this program (typically due to privacy thresholds when fewer than 30 graduates reported earnings). The estimate shown is based on the median of 4 similar programs in NJ. Actual outcomes may vary.