Where San Jose State University Stands
Earnings vs. debt across all parks, recreation and leisure studies bachelors's programs nationally
Earnings Over Time
How earnings evolve from 1 year to 4 years after graduation
| School | 1 Year | 4 Years | Growth |
|---|---|---|---|
| San Jose State University | — | $61,694 | — |
| California State University-Chico | $33,920 | $54,762 | +61% |
| California State University-Sacramento | $40,338 | $52,683 | +31% |
| San Francisco State University | $28,427 | $50,525 | +78% |
| California State University-East Bay | $43,700 | $47,830 | +9% |
Compare to Similar Programs in California
Parks, Recreation and Leisure Studies bachelors's programs at peer institutions in California (13 total in state)
Scroll to see more →
| School | In-State Tuition | Earnings (1yr)* | Earnings (4yr) | Median Debt* | Debt/Earnings |
|---|---|---|---|---|---|
| $7,992 | $33,920* | $61,694 | $16,583* | — | |
| $7,055 | $43,700* | $47,830 | $20,306* | 0.46 | |
| $7,602 | $40,338* | $52,683 | $20,024* | 0.50 | |
| $11,075 | $39,157* | — | $16,369* | 0.42 | |
| $7,008 | $35,532* | $44,407 | $14,500* | 0.41 | |
| $8,064 | $33,920* | $54,762 | $18,179* | 0.54 | |
| National Median | — | $34,451* | — | $22,500* | 0.65 |
Career Paths
Occupations commonly associated with parks, recreation and leisure studies graduates
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At San Jose State University, approximately 35% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Estimated Earnings: Actual earnings data is not available for this program (typically due to privacy thresholds when fewer than 30 graduates reported earnings). The estimate shown is based on the median of 9 similar programs in CA. Actual outcomes may vary.