Film/Video and Photographic Arts at Seattle Pacific University
Bachelor's Degree
Compare to Similar Programs in Washington
Film/Video and Photographic Arts bachelors's programs at peer institutions in Washington (9 total in state)
| School | Earnings (1yr) | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| Seattle Pacific University | — | — | — | — |
| Seattle Film Institute | $30,789 | — | $24,000 | 0.78 |
| Seattle University | $30,256 | $34,643 | $24,583 | 0.81 |
| University of Washington-Seattle Campus | $28,561 | — | — | — |
| Eastern Washington University | $25,090 | $30,128 | — | — |
| Central Washington University | $23,126 | $38,708 | $23,000 | 0.99 |
| National Median | $25,173 | — | $25,000 | 0.99 |
Other Film/Video and Photographic Arts Programs in Washington
Compare tuition, earnings, and debt across Washington schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Seattle Film Institute Seattle | $33,000 | $30,789 | $24,000 |
| Seattle University Seattle | $54,285 | $30,256 | $24,583 |
| University of Washington-Seattle Campus Seattle | $12,643 | $28,561 | — |
| Eastern Washington University Cheney | $8,353 | $25,090 | — |
| Central Washington University Ellensburg | $9,192 | $23,126 | $23,000 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Seattle Pacific University, approximately 33% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.