Sociology at Seton Hall University
Bachelor's Degree
Earnings Over Time
How earnings evolve from 1 year to 4 years after graduation
Earnings trajectories vary significantly. Some programs show strong early returns that plateau; others start lower but accelerate. Consider where you want to be at year 4, not just year 1.
Compare to Similar Programs in New Jersey
Sociology bachelors's programs at peer institutions in New Jersey (24 total in state)
| School | Earnings (1yr)* | Earnings (4yr) | Median Debt* | Debt/Earnings |
|---|---|---|---|---|
| Seton Hall University | $33,982* | $50,726 | $27,000* | — |
| The College of New Jersey | $46,953* | $54,599 | $24,208* | 0.52 |
| Rider University | $36,705* | $46,996 | $27,000* | 0.74 |
| Kean University | $36,432* | $41,703 | $27,000* | 0.74 |
| William Paterson University of New Jersey | $35,528* | $47,757 | $25,531* | 0.72 |
| Rutgers University-New Brunswick | $34,344* | $49,178 | $24,405* | 0.71 |
| National Median | $34,102* | — | $25,000* | 0.73 |
Other Sociology Programs in New Jersey
Compare tuition, earnings, and debt across New Jersey schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| The College of New Jersey Ewing | $18,685 | $46,953 | $24,208 |
| Rider University Lawrenceville | $38,900 | $36,705 | $27,000 |
| Kean University Union | $13,426 | $36,432 | $27,000 |
| William Paterson University of New Jersey Wayne | $15,150 | $35,528 | $25,531 |
| Rutgers University-New Brunswick New Brunswick | $17,239 | $34,344 | $24,405 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Seton Hall University, approximately 30% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Estimated Earnings: Actual earnings data is not available for this program (typically due to privacy thresholds when fewer than 30 graduates reported earnings). The estimate shown is based on the median of 16 similar programs in NJ. Actual outcomes may vary.