Music at Southern Illinois University-Carbondale
Master's Degree
Compare to Similar Programs in Illinois
Music masters's programs at peer institutions in Illinois (15 total in state)
| School | Earnings (1yr)* | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| Southern Illinois University-Carbondale | $28,295* | — | — | — |
| Northern Illinois University | $40,434* | $25,968 | — | — |
| Illinois State University | $38,873* | $37,243 | — | — |
| Roosevelt University | $29,974* | $31,806 | — | — |
| DePaul University | $26,615* | $28,190 | — | — |
| University of Illinois Urbana-Champaign | $23,379* | $34,002 | — | — |
| National Median | $29,974* | — | — | — |
Other Music Programs in Illinois
Compare tuition, earnings, and debt across Illinois schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Northern Illinois University Dekalb | $12,700 | $40,434 | — |
| Illinois State University Normal | $16,021 | $38,873 | — |
| Roosevelt University Chicago | $20,280 | $29,974 | — |
| DePaul University Chicago | $44,460 | $26,615 | — |
| University of Illinois Urbana-Champaign Champaign | $16,004 | $23,379 | — |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Southern Illinois University-Carbondale, approximately 37% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Estimated Earnings: Actual earnings data is not available for this program (typically due to privacy thresholds when fewer than 30 graduates reported earnings). The estimate shown is based on the median of 6 similar programs in IL. Actual outcomes may vary.