Film/Video and Photographic Arts at Southern Oregon University
Bachelor's Degree
Compare to Similar Programs in Oregon
Film/Video and Photographic Arts bachelors's programs at peer institutions in Oregon (8 total in state)
| School | Earnings (1yr) | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| Southern Oregon University | — | — | — | — |
| George Fox University | $29,745 | $32,525 | $23,625 | 0.79 |
| Portland State University | $27,028 | $35,966 | $25,000 | 0.92 |
| University of Oregon | $20,041 | $31,091 | $24,500 | 1.22 |
| National Median | $25,173 | — | $25,000 | 0.99 |
Other Film/Video and Photographic Arts Programs in Oregon
Compare tuition, earnings, and debt across Oregon schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| George Fox University Newberg | $40,940 | $29,745 | $23,625 |
| Portland State University Portland | $11,238 | $27,028 | $25,000 |
| University of Oregon Eugene | $15,669 | $20,041 | $24,500 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Southern Oregon University, approximately 24% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.