Dental Support Services and Allied Professions at Southwest Wisconsin Technical College
Associate's Degree
Compare to Similar Programs in Wisconsin
Dental Support Services and Allied Professions associates's programs at peer institutions in Wisconsin (10 total in state)
| School | Earnings (1yr)* | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| Southwest Wisconsin Technical College | $58,211* | — | — | — |
| Milwaukee Area Technical College | $65,196* | $54,011 | $25,034 | 0.38 |
| Waukesha County Technical College | $63,360* | $50,207 | $21,000 | 0.33 |
| Madison Area Technical College | $59,139* | — | $19,000 | 0.32 |
| Fox Valley Technical College | $58,211* | $41,288 | — | — |
| Chippewa Valley Technical College | $56,841* | $52,505 | — | — |
| National Median | $55,016* | — | $19,309 | 0.35 |
Other Dental Support Services and Allied Professions Programs in Wisconsin
Compare tuition, earnings, and debt across Wisconsin schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Milwaukee Area Technical College Milwaukee | $5,017 | $65,196 | $25,034 |
| Waukesha County Technical College Pewaukee | $4,720 | $63,360 | $21,000 |
| Madison Area Technical College Madison | $4,780 | $59,139 | $19,000 |
| Fox Valley Technical College Appleton | $4,916 | $58,211 | — |
| Chippewa Valley Technical College Eau Claire | $4,724 | $56,841 | — |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Southwest Wisconsin Technical College, approximately 20% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Estimated Earnings: Actual earnings data is not available for this program (typically due to privacy thresholds when fewer than 30 graduates reported earnings). The estimate shown is based on the median of 7 similar programs in WI. Actual outcomes may vary.