Law at St. Thomas University
First Professional Degree
Compare to Similar Programs in Florida
Law professional's programs at peer institutions in Florida (10 total in state)
| School | Earnings (1yr)* | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| St. Thomas University | $62,369* | — | — | — |
| University of Miami | $76,760* | $90,674 | — | — |
| University of Florida | $72,350* | $97,045 | — | — |
| Stetson University | $63,235* | $83,382 | — | — |
| Florida State University | $62,854* | $79,350 | — | — |
| Nova Southeastern University | $61,884* | $80,385 | — | — |
| National Median | $67,512* | — | — | — |
Other Law Programs in Florida
Compare tuition, earnings, and debt across Florida schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| University of Miami Coral Gables | $59,926 | $76,760 | — |
| University of Florida Gainesville | $6,381 | $72,350 | — |
| Stetson University DeLand | $55,220 | $63,235 | — |
| Florida State University Tallahassee | $5,656 | $62,854 | — |
| Nova Southeastern University Fort Lauderdale | $37,080 | $61,884 | — |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At St. Thomas University, approximately 25% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Estimated Earnings: Actual earnings data is not available for this program (typically due to privacy thresholds when fewer than 30 graduates reported earnings). The estimate shown is based on the median of 8 similar programs in FL. Actual outcomes may vary.