Communication Disorders Sciences and Services at State University of New York at Plattsburgh
Master's Degree
plattsburgh.eduEarnings Distribution
How State University of New York at Plattsburgh graduates compare to all programs nationally
Earnings Over Time
How earnings evolve from 1 year to 4 years after graduation
| School | 1 Year | 4 Years | Growth |
|---|---|---|---|
| State University of New York at Plattsburgh | $55,491 | $52,430 | -6% |
| CUNY Hunter College | $67,285 | $84,217 | +25% |
| Long Island University | $69,410 | $83,651 | +21% |
| Hofstra University | $57,908 | $80,910 | +40% |
| Teachers College at Columbia University | $67,296 | $80,756 | +20% |
Compare to Similar Programs in New York
Communication Disorders Sciences and Services masters's programs at peer institutions in New York (31 total in state)
Scroll to see more โ
| School | In-State Tuition | Earnings (1yr) | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|---|
| $8,881 | $55,491 | $52,430 | โ | โ | |
| $7,452 | $79,626 | โ | โ | โ | |
| $7,538 | $75,206 | โ | โ | โ | |
| $7,410 | $74,547 | $77,736 | โ | โ | |
| $41,642 | $69,410 | $83,651 | โ | โ | |
| โ | $67,296 | $80,756 | โ | โ | |
| National Median | โ | $59,150 | โ | โ | โ |
Career Paths
Occupations commonly associated with communication disorders sciences and services graduates
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At State University of New York at Plattsburgh, approximately 39% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.