Somatic Bodywork at Stautzenberger College-Rockford Career College
Undergraduate Certificate or Diploma
rockfordcareercollege.eduWhere Stautzenberger College-Rockford Career College Stands
Earnings vs. debt across all somatic bodywork certificate's programs nationally
Earnings Distribution
How Stautzenberger College-Rockford Career College graduates compare to all programs nationally
Earnings Over Time
How earnings evolve from 1 year to 4 years after graduation
| School | 1 Year | 4 Years | Growth |
|---|---|---|---|
| Stautzenberger College-Rockford Career College | $22,170 | $23,083 | +4% |
| Soma Institute-The National School of Clinical Massage Therapy | $23,044 | $25,738 | +12% |
| Estelle Medical Academy | $17,673 | $23,312 | +32% |
| Universal Spa Training Academy | $19,205 | $20,179 | +5% |
| Midwest Technical Institute-Illinois | $23,708 | $19,528 | -18% |
Compare to Similar Programs in Illinois
Somatic Bodywork certificate's programs at peer institutions in Illinois (33 total in state)
Scroll to see more โ
| School | In-State Tuition | Earnings (1yr) | Earnings (4yr) | Median Debt* | Debt/Earnings |
|---|---|---|---|---|---|
| $16,699 | $22,170 | $23,083 | $7,521* | โ | |
| โ | $23,708 | $19,528 | $7,521* | 0.32 | |
| โ | $23,044 | $25,738 | $9,093* | 0.39 | |
| $7,508 | $21,955 | โ | $12,271* | 0.56 | |
| โ | $19,205 | $20,179 | $6,861* | 0.36 | |
| $9,180 | $17,673 | $23,312 | $5,272* | 0.30 | |
| National Median | โ | $20,079 | โ | $8,792* | 0.44 |
Career Paths
Occupations commonly associated with somatic bodywork graduates
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Stautzenberger College-Rockford Career College, approximately 72% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.