Drama/Theatre Arts and Stagecraft at Stony Brook University
Master's Degree
Compare to Similar Programs in New York
Drama/Theatre Arts and Stagecraft masters's programs at peer institutions in New York (20 total in state)
| School | Earnings (1yr)* | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| Stony Brook University | $25,556* | — | — | — |
| New York University | $44,742* | $54,231 | — | — |
| CUNY Brooklyn College | $38,598* | $39,186 | — | — |
| The New School | $25,556* | $26,378 | — | — |
| Columbia University in the City of New York | $20,935* | $44,939 | — | — |
| Pace University | $19,232* | $32,383 | — | — |
| National Median | $27,533* | — | — | — |
Other Drama/Theatre Arts and Stagecraft Programs in New York
Compare tuition, earnings, and debt across New York schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| New York University New York | $60,438 | $44,742 | — |
| CUNY Brooklyn College Brooklyn | $7,452 | $38,598 | — |
| The New School New York | $56,386 | $25,556 | — |
| Columbia University in the City of New York New York | $69,045 | $20,935 | — |
| Pace University New York | $51,424 | $19,232 | — |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Stony Brook University, approximately 38% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Estimated Earnings: Actual earnings data is not available for this program (typically due to privacy thresholds when fewer than 30 graduates reported earnings). The estimate shown is based on the median of 5 similar programs in NY. Actual outcomes may vary.