Anthropology at SUNY College at Geneseo
Bachelor's Degree
Earnings Distribution
How SUNY College at Geneseo graduates compare to all programs nationally
SUNY College at Geneseo graduates earn $26k, placing them in the 38th percentile of all anthropology bachelors programs nationally.
Compare to Similar Programs in New York
Anthropology bachelors's programs at peer institutions in New York (47 total in state)
| School | Earnings (1yr) | Earnings (4yr) | Median Debt* | Debt/Earnings |
|---|---|---|---|---|
| SUNY College at Geneseo | $26,218 | — | $19,449* | — |
| Fordham University | $40,384 | $46,873 | $24,000* | 0.59 |
| CUNY Lehman College | $38,879 | $46,493 | $13,722* | 0.35 |
| SUNY Oneonta | $32,493 | $45,936 | $21,500* | 0.66 |
| Binghamton University | $30,978 | $49,465 | $22,250* | 0.72 |
| University at Albany | $29,900 | $41,534 | $23,250* | 0.78 |
| National Median | $27,806 | — | $23,000* | 0.83 |
Other Anthropology Programs in New York
Compare tuition, earnings, and debt across New York schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Fordham University Bronx | $61,992 | $40,384 | $24,000 |
| CUNY Lehman College Bronx | $7,410 | $38,879 | $13,722 |
| SUNY Oneonta Oneonta | $8,812 | $32,493 | $21,500 |
| Binghamton University Vestal | $10,363 | $30,978 | $22,250 |
| University at Albany Albany | $10,408 | $29,900 | $23,250 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At SUNY College at Geneseo, approximately 25% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Sample Size: Based on 16 graduates with reported earnings and 18 graduates with debt data. Small samples may not be representative.