Religion/Religious Studies at Talmudical Seminary of Bobov
Bachelor's Degree
independentrabbinicalcolleges.orgWhere Talmudical Seminary of Bobov Stands
Earnings vs. debt across all religion/religious studies bachelors's programs nationally
Earnings Distribution
How Talmudical Seminary of Bobov graduates compare to all programs nationally
Earnings Over Time
How earnings evolve from 1 year to 4 years after graduation
| School | 1 Year | 4 Years | Growth |
|---|---|---|---|
| Talmudical Seminary of Bobov | $17,618 | $16,923 | -4% |
| Fordham University | $30,985 | $75,263 | +143% |
| Uta Mesivta of Kiryas Joel | $22,543 | $26,465 | +17% |
| Yeshivath Viznitz | $13,078 | $20,297 | +55% |
| United Talmudical Seminary | $17,779 | $18,124 | +2% |
Compare to Similar Programs in New York
Religion/Religious Studies bachelors's programs at peer institutions in New York (104 total in state)
Scroll to see more โ
| School | In-State Tuition | Earnings (1yr) | Earnings (4yr) | Median Debt* | Debt/Earnings |
|---|---|---|---|---|---|
| $13,200 | $17,618 | $16,923 | $26,160* | โ | |
| $65,545 | $56,236 | โ | $16,750* | 0.30 | |
| $61,992 | $30,985 | $75,263 | $26,320* | 0.85 | |
| $13,000 | $29,861 | โ | โ* | โ | |
| $10,800 | $27,503 | $17,760 | โ* | โ | |
| $15,000 | $22,543 | $26,465 | โ* | โ | |
| National Median | โ | $25,450 | โ | $25,000* | 0.98 |
Career Paths
Occupations commonly associated with religion/religious studies graduates
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Talmudical Seminary of Bobov, approximately 95% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.