Communication Disorders Sciences and Services at Texas Tech University Health Sciences Center
Master's Degree
ttuhsc.eduEarnings Distribution
How Texas Tech University Health Sciences Center graduates compare to all programs nationally
Earnings Over Time
How earnings evolve from 1 year to 4 years after graduation
| School | 1 Year | 4 Years | Growth |
|---|---|---|---|
| Texas Tech University Health Sciences Center | $62,619 | $66,431 | +6% |
| Texas A&M University-Kingsville | $59,509 | $76,079 | +28% |
| The University of Texas at Austin | $61,400 | $70,889 | +15% |
| University of Houston | $64,151 | $67,573 | +5% |
| Baylor University | $64,046 | $67,510 | +5% |
Compare to Similar Programs in Texas
Communication Disorders Sciences and Services masters's programs at peer institutions in Texas (18 total in state)
Scroll to see more โ
| School | In-State Tuition | Earnings (1yr) | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|---|
| โ | $62,619 | $66,431 | โ | โ | |
| $31,728 | $68,543 | $67,463 | โ | โ | |
| $8,648 | $65,485 | $66,266 | โ | โ | |
| $11,164 | $64,988 | $63,586 | โ | โ | |
| $10,600 | $64,589 | $66,701 | โ | โ | |
| $9,859 | $64,391 | $63,795 | โ | โ | |
| National Median | โ | $59,150 | โ | โ | โ |
Career Paths
Occupations commonly associated with communication disorders sciences and services graduates
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Texas Tech University Health Sciences Center, approximately 14% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.