Film/Video and Photographic Arts at University at Buffalo
Master's Degree
Compare to Similar Programs in New York
Film/Video and Photographic Arts masters's programs at peer institutions in New York (14 total in state)
| School | Earnings (1yr) | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| University at Buffalo | — | — | — | — |
| School of Visual Arts | $33,463 | $32,907 | — | — |
| CUNY Brooklyn College | $33,095 | — | — | — |
| Columbia University in the City of New York | $31,087 | $28,141 | — | — |
| New York University | $15,801 | $45,910 | — | — |
| National Median | $31,087 | — | — | — |
Other Film/Video and Photographic Arts Programs in New York
Compare tuition, earnings, and debt across New York schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| School of Visual Arts New York | $49,140 | $33,463 | — |
| CUNY Brooklyn College Brooklyn | $7,452 | $33,095 | — |
| Columbia University in the City of New York New York | $69,045 | $31,087 | — |
| New York University New York | $60,438 | $15,801 | — |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At University at Buffalo, approximately 32% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.