Communication Disorders Sciences and Services at University of Akron Main Campus
Master's Degree
uakron.eduEarnings Distribution
How University of Akron Main Campus graduates compare to all programs nationally
Earnings Over Time
How earnings evolve from 1 year to 4 years after graduation
| School | 1 Year | 4 Years | Growth |
|---|---|---|---|
| University of Akron Main Campus | $51,305 | $56,894 | +11% |
| Bowling Green State University-Main Campus | $56,499 | $59,899 | +6% |
| Miami University-Oxford | $54,640 | $56,200 | +3% |
| Kent State University at Kent | $50,074 | $55,958 | +12% |
| Ohio University-Main Campus | $58,412 | $53,089 | -9% |
Compare to Similar Programs in Ohio
Communication Disorders Sciences and Services masters's programs at peer institutions in Ohio (10 total in state)
Scroll to see more โ
| School | In-State Tuition | Earnings (1yr) | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|---|
| $12,799 | $51,305 | $56,894 | โ | โ | |
| $13,746 | $58,412 | $53,089 | โ | โ | |
| $14,081 | $56,499 | $59,899 | โ | โ | |
| $12,859 | $55,631 | $49,487 | โ | โ | |
| $17,809 | $54,640 | $56,200 | โ | โ | |
| $12,613 | $51,316 | $48,317 | โ | โ | |
| National Median | โ | $59,150 | โ | โ | โ |
Career Paths
Occupations commonly associated with communication disorders sciences and services graduates
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At University of Akron Main Campus, approximately 29% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.