Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing at University of Central Florida
Doctoral Degree
Compare to Similar Programs in Florida
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing doctoral's programs at peer institutions in Florida (13 total in state)
| School | Earnings (1yr) | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| University of Central Florida | — | — | — | — |
| University of Miami | $183,575 | — | — | — |
| University of North Florida | $156,046 | — | — | — |
| University of South Florida | $135,912 | $123,008 | — | — |
| Nova Southeastern University | $124,046 | $123,406 | — | — |
| Jacksonville University | $113,989 | — | — | — |
| National Median | $125,929 | — | — | — |
Other Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing Programs in Florida
Compare tuition, earnings, and debt across Florida schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| University of Miami Coral Gables | $59,926 | $183,575 | — |
| University of North Florida Jacksonville | $6,389 | $156,046 | — |
| University of South Florida Tampa | $6,410 | $135,912 | — |
| Nova Southeastern University Fort Lauderdale | $37,080 | $124,046 | — |
| Jacksonville University Jacksonville | $46,180 | $113,989 | — |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At University of Central Florida, approximately 33% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.