Earnings Distribution
How University of Cincinnati-Main Campus graduates compare to all programs nationally
Earnings Over Time
How earnings evolve from 1 year to 4 years after graduation
| School | 1 Year | 4 Years | Growth |
|---|---|---|---|
| University of Cincinnati-Main Campus | $25,713 | $27,702 | +8% |
| Texas State University | $27,478 | $50,312 | +83% |
| University of Northern Colorado | $28,517 | $48,888 | +71% |
| Bowling Green State University-Main Campus | $34,486 | $37,503 | +9% |
| Cleveland Institute of Music | $19,558 | $30,894 | +58% |
Compare to Similar Programs in Ohio
Music masters's programs at peer institutions in Ohio (14 total in state)
Scroll to see more โ
| School | In-State Tuition | Earnings (1yr) | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|---|
| $13,570 | $25,713 | $27,702 | โ | โ | |
| $10,791 | $34,657 | โ | โ | โ | |
| $14,081 | $34,486 | $37,503 | โ | โ | |
| $12,799 | $34,253 | โ | โ | โ | |
| $13,746 | $32,134 | โ | โ | โ | |
| $42,500 | $19,558 | $30,894 | โ | โ | |
| National Median | โ | $29,974 | โ | โ | โ |
Career Paths
Occupations commonly associated with music graduates
Art, Drama, and Music Teachers, Postsecondary
Secondary School Teachers, Except Special and Career/Technical Education
Music Directors and Composers
Sound Engineering Technicians
Musicians and Singers
Disc Jockeys, Except Radio
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At University of Cincinnati-Main Campus, approximately 18% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.