Communication Disorders Sciences and Services at University of Connecticut-Stamford
Master's Degree
stamford.uconn.eduEarnings Distribution
How University of Connecticut-Stamford graduates compare to all programs nationally
Earnings Over Time
How earnings evolve from 1 year to 4 years after graduation
| School | 1 Year | 4 Years | Growth |
|---|---|---|---|
| University of Connecticut-Stamford | $70,043 | $73,183 | +4% |
| Sacred Heart University | $65,577 | $75,564 | +15% |
| University of Connecticut | $70,043 | $73,183 | +4% |
| University of Connecticut-Waterbury Campus | $70,043 | $73,183 | +4% |
| University of Connecticut-Avery Point | $70,043 | $73,183 | +4% |
Compare to Similar Programs in Connecticut
Communication Disorders Sciences and Services masters's programs at peer institutions in Connecticut (7 total in state)
Scroll to see more โ
| School | In-State Tuition | Earnings (1yr) | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|---|
| $17,472 | $70,043 | $73,183 | โ | โ | |
| $20,366 | $70,043 | $73,183 | โ | โ | |
| $17,462 | $70,043 | $73,183 | โ | โ | |
| $17,462 | $70,043 | $73,183 | โ | โ | |
| $17,452 | $70,043 | $73,183 | โ | โ | |
| $12,828 | $68,032 | $58,757 | โ | โ | |
| National Median | โ | $59,150 | โ | โ | โ |
Career Paths
Occupations commonly associated with communication disorders sciences and services graduates
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At University of Connecticut-Stamford, approximately 50% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.