Communication and Media Studies at University of Idaho
Bachelor's Degree
Compare to Similar Programs in Idaho
Communication and Media Studies bachelors's programs at peer institutions in Idaho (7 total in state)
| School | Earnings (1yr)* | Earnings (4yr) | Median Debt* | Debt/Earnings |
|---|---|---|---|---|
| University of Idaho | $35,208* | — | $24,063* | — |
| Boise State University | $37,954* | $45,544 | $23,095* | 0.61 |
| Brigham Young University-Idaho | $36,941* | $39,994 | $13,207* | 0.36 |
| Idaho State University | $33,475* | $43,122 | $29,000* | 0.87 |
| Northwest Nazarene University | $23,300* | — | —* | — |
| National Median | $34,959* | — | $25,000* | 0.72 |
Other Communication and Media Studies Programs in Idaho
Compare tuition, earnings, and debt across Idaho schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Boise State University Boise | $8,782 | $37,954 | $23,095 |
| Brigham Young University-Idaho Rexburg | $4,656 | $36,941 | $13,207 |
| Idaho State University Pocatello | $8,356 | $33,475 | $29,000 |
| Northwest Nazarene University Nampa | $39,370 | $23,300 | — |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At University of Idaho, approximately 23% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Estimated Earnings: Actual earnings data is not available for this program (typically due to privacy thresholds when fewer than 30 graduates reported earnings). The estimate shown is based on the median of 4 similar programs in ID. Actual outcomes may vary.