Film/Video and Photographic Arts at University of Illinois Urbana-Champaign
Bachelor's Degree
Compare to Similar Programs in Illinois
Film/Video and Photographic Arts bachelors's programs at peer institutions in Illinois (9 total in state)
| School | Earnings (1yr) | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| University of Illinois Urbana-Champaign | — | — | — | — |
| DePaul University | $26,164 | $40,247 | $24,717 | 0.94 |
| Columbia College Chicago | $23,905 | $31,358 | $26,000 | 1.09 |
| Southern Illinois University-Carbondale | $21,322 | $32,289 | $19,500 | 0.91 |
| National Median | $25,173 | — | $25,000 | 0.99 |
Other Film/Video and Photographic Arts Programs in Illinois
Compare tuition, earnings, and debt across Illinois schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| DePaul University Chicago | $44,460 | $26,164 | $24,717 |
| Columbia College Chicago Chicago | $32,520 | $23,905 | $26,000 |
| Southern Illinois University-Carbondale Carbondale | $13,244 | $21,322 | $19,500 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At University of Illinois Urbana-Champaign, approximately 24% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.