Liberal Arts and Sciences, General Studies and Humanities at University of Illinois Urbana-Champaign
Bachelor's Degree
Compare to Similar Programs in Illinois
Liberal Arts and Sciences, General Studies and Humanities bachelors's programs at peer institutions in Illinois (48 total in state)
| School | Earnings (1yr) | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| University of Illinois Urbana-Champaign | — | — | — | — |
| DePaul University | $84,066 | $71,435 | $42,350 | 0.50 |
| Saint Xavier University | $51,054 | $40,385 | $31,000 | 0.61 |
| Chicago State University | $45,762 | $49,005 | $54,000 | 1.18 |
| Aurora University | $44,614 | — | $27,000 | 0.61 |
| Northeastern Illinois University | $42,976 | $41,581 | $17,000 | 0.40 |
| National Median | $36,340 | — | $27,000 | 0.74 |
Other Liberal Arts and Sciences, General Studies and Humanities Programs in Illinois
Compare tuition, earnings, and debt across Illinois schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| DePaul University Chicago | $44,460 | $84,066 | $42,350 |
| Saint Xavier University Chicago | $36,840 | $51,054 | $31,000 |
| Chicago State University Chicago | $12,754 | $45,762 | $54,000 |
| Aurora University Aurora | $28,220 | $44,614 | $27,000 |
| Northeastern Illinois University Chicago | $12,383 | $42,976 | $17,000 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At University of Illinois Urbana-Champaign, approximately 24% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.