Student Counseling and Personnel Services at University of North Carolina at Pembroke
Master's Degree
uncp.eduEarnings Distribution
How University of North Carolina at Pembroke graduates compare to all programs nationally
Earnings Over Time
How earnings evolve from 1 year to 4 years after graduation
| School | 1 Year | 4 Years | Growth |
|---|---|---|---|
| University of North Carolina at Pembroke | $45,525 | $47,482 | +4% |
| North Carolina State University at Raleigh | $50,118 | $52,542 | +5% |
| Wake Forest University | $45,173 | $52,528 | +16% |
| Appalachian State University | $46,878 | $49,626 | +6% |
| University of North Carolina at Greensboro | $47,800 | $49,124 | +3% |
Compare to Similar Programs in North Carolina
Student Counseling and Personnel Services masters's programs at peer institutions in North Carolina (15 total in state)
Scroll to see more โ
| School | In-State Tuition | Earnings (1yr) | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|---|
| $3,571 | $45,525 | $47,482 | โ | โ | |
| $8,895 | $50,118 | $52,542 | โ | โ | |
| $32,236 | $49,734 | โ | โ | โ | |
| $8,989 | $48,566 | โ | โ | โ | |
| $7,593 | $47,800 | $49,124 | โ | โ | |
| $7,214 | $47,641 | $48,556 | โ | โ | |
| National Median | โ | $49,765 | โ | โ | โ |
Career Paths
Occupations commonly associated with student counseling and personnel services graduates
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At University of North Carolina at Pembroke, approximately 48% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.