Earnings Over Time
How earnings evolve from 1 year to 4 years after graduation
| School | 1 Year | 4 Years | Growth |
|---|---|---|---|
| University of Pennsylvania | โ | $59,694 | โ |
| Villanova University | $49,796 | $62,071 | +25% |
| Kutztown University of Pennsylvania | $51,775 | $50,821 | -2% |
| Lehigh University | $44,468 | $48,589 | +9% |
| Indiana University of Pennsylvania-Main Campus | $43,914 | $47,812 | +9% |
Compare to Similar Programs in Pennsylvania
Student Counseling and Personnel Services masters's programs at peer institutions in Pennsylvania (23 total in state)
Scroll to see more โ
| School | In-State Tuition | Earnings (1yr)* | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|---|
| $66,104 | $49,144* | $59,694 | โ | โ | |
| $38,310 | $53,555* | โ | โ | โ | |
| $11,230 | $51,775* | $50,821 | โ | โ | |
| $47,146 | $50,662* | $46,955 | โ | โ | |
| $64,701 | $49,796* | $62,071 | โ | โ | |
| $13,544 | $49,144* | $45,535 | โ | โ | |
| National Median | โ | $49,765* | โ | โ | โ |
Career Paths
Occupations commonly associated with student counseling and personnel services graduates
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At University of Pennsylvania, approximately 16% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Estimated Earnings: Actual earnings data is not available for this program (typically due to privacy thresholds when fewer than 30 graduates reported earnings). The estimate shown is based on the median of 9 similar programs in PA. Actual outcomes may vary.