Communication Disorders Sciences and Services at University of Wisconsin-River Falls
Master's Degree
uwrf.eduEarnings Distribution
How University of Wisconsin-River Falls graduates compare to all programs nationally
Earnings Over Time
How earnings evolve from 1 year to 4 years after graduation
| School | 1 Year | 4 Years | Growth |
|---|---|---|---|
| University of Wisconsin-River Falls | $61,494 | $52,330 | -15% |
| Marquette University | $60,040 | $57,240 | -5% |
| University of Wisconsin-Madison | $52,000 | $55,952 | +8% |
| University of Wisconsin-Stevens Point | $55,083 | $53,054 | -4% |
| University of Wisconsin-Eau Claire | $56,983 | $51,078 | -10% |
Compare to Similar Programs in Wisconsin
Communication Disorders Sciences and Services masters's programs at peer institutions in Wisconsin (8 total in state)
Scroll to see more โ
| School | In-State Tuition | Earnings (1yr) | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|---|
| $8,606 | $61,494 | $52,330 | โ | โ | |
| $48,700 | $60,040 | $57,240 | โ | โ | |
| $8,250 | $58,302 | โ | โ | โ | |
| $9,277 | $56,983 | $51,078 | โ | โ | |
| $10,020 | $56,128 | โ | โ | โ | |
| $8,834 | $55,083 | $53,054 | โ | โ | |
| National Median | โ | $59,150 | โ | โ | โ |
Career Paths
Occupations commonly associated with communication disorders sciences and services graduates
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At University of Wisconsin-River Falls, approximately 20% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.