Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing at Virginia State University
Associate's Degree
Compare to Similar Programs in Virginia
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing associates's programs at peer institutions in Virginia (31 total in state)
| School | Earnings (1yr)* | Earnings (4yr) | Median Debt* | Debt/Earnings |
|---|---|---|---|---|
| Virginia State University | $68,524* | — | $16,543* | — |
| Southside College of Health Sciences | $75,357* | $68,500 | $20,609* | 0.27 |
| Northern Virginia Community College | $72,905* | $68,298 | $21,000* | 0.29 |
| Fortis College-Norfolk | $71,678* | $71,314 | $36,678* | 0.51 |
| Fortis College-Richmond | $71,678* | $71,314 | $36,678* | 0.51 |
| ECPI University | $71,146* | $65,612 | $35,425* | 0.50 |
| National Median | $68,409* | — | $20,751* | 0.30 |
Other Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing Programs in Virginia
Compare tuition, earnings, and debt across Virginia schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Southside College of Health Sciences Colonial Heights | — | $75,357 | $20,609 |
| Northern Virginia Community College Annandale | $5,703 | $72,905 | $21,000 |
| Fortis College-Norfolk Norfolk | $14,083 | $71,678 | $36,678 |
| Fortis College-Richmond Richmond | $14,986 | $71,678 | $36,678 |
| ECPI University Virginia Beach | $18,484 | $71,146 | $35,425 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Virginia State University, approximately 71% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Estimated Earnings: Actual earnings data is not available for this program (typically due to privacy thresholds when fewer than 30 graduates reported earnings). The estimate shown is based on the median of 28 similar programs in VA. Actual outcomes may vary.