English Language and Literature at Western Connecticut State University
Bachelor's Degree
Compare to Similar Programs in Connecticut
English Language and Literature bachelors's programs at peer institutions in Connecticut (21 total in state)
| School | Earnings (1yr) | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| Western Connecticut State University | — | — | — | — |
| Yale University | $41,045 | $60,462 | — | — |
| Central Connecticut State University | $35,859 | $42,713 | $27,000 | 0.75 |
| Southern Connecticut State University | $31,016 | $32,697 | $24,697 | 0.80 |
| Eastern Connecticut State University | $30,616 | $42,583 | $27,000 | 0.88 |
| University of Connecticut | $27,335 | $47,797 | $24,529 | 0.90 |
| National Median | $29,967 | — | $24,529 | 0.82 |
Other English Language and Literature Programs in Connecticut
Compare tuition, earnings, and debt across Connecticut schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Yale University New Haven | $64,700 | $41,045 | — |
| Central Connecticut State University New Britain | $12,460 | $35,859 | $27,000 |
| Southern Connecticut State University New Haven | $12,828 | $31,016 | $24,697 |
| Eastern Connecticut State University Willimantic | $13,292 | $30,616 | $27,000 |
| University of Connecticut Storrs | $20,366 | $27,335 | $24,529 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Western Connecticut State University, approximately 35% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.