Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing at Western Pennsylvania Hospital School of Nursing
Associate's Degree
Compare to Similar Programs in Pennsylvania
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing associates's programs at peer institutions in Pennsylvania (28 total in state)
| School | Earnings (1yr) | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| Western Pennsylvania Hospital School of Nursing | — | — | — | — |
| Montgomery County Community College | $78,511 | $73,098 | $24,820 | 0.32 |
| Lehigh Carbon Community College | $78,322 | $71,258 | $27,075 | 0.35 |
| Luzerne County Community College | $76,711 | $64,410 | $25,310 | 0.33 |
| Pennsylvania College of Technology | $75,938 | $69,178 | $39,000 | 0.51 |
| Saint Joseph's University - Lancaster | $74,676 | $69,419 | $27,498 | 0.37 |
| National Median | $68,409 | — | $20,751 | 0.30 |
Other Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing Programs in Pennsylvania
Compare tuition, earnings, and debt across Pennsylvania schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Montgomery County Community College Blue Bell | $6,270 | $78,511 | $24,820 |
| Lehigh Carbon Community College Schnecksville | $5,215 | $78,322 | $27,075 |
| Luzerne County Community College Nanticoke | $6,450 | $76,711 | $25,310 |
| Pennsylvania College of Technology Williamsport | $17,940 | $75,938 | $39,000 |
| Saint Joseph's University - Lancaster Lancaster | $31,866 | $74,676 | $27,498 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Western Pennsylvania Hospital School of Nursing, approximately 38% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.