Food Science and Technology Programs in California
Bachelor's Degree programs at 5 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| California State University-Los Angeles Los Angeles | $52,806 | — |
| California Polytechnic State University-San Luis Obispo San Luis Obispo | $52,240 | $20,654 |
| University of California-Davis Davis | $52,084 | $14,750 |
| California State Polytechnic University-Pomona Pomona | $51,883 | $17,498 |
| California State University-Fresno Fresno | $45,796 | $16,500 |
How California Compares
Programs in California
5
State vs National Earnings
+0%
above national median
State vs National Debt
-19%
below national median