Economics Programs in Connecticut
Bachelor's Degree programs at 11 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| Yale University New Haven | $82,617 | $13,250 |
| Fairfield University Fairfield | $74,023 | $26,500 |
| Trinity College Hartford | $71,191 | $21,500 |
| Connecticut College New London | $62,732 | $25,206 |
| University of Connecticut-Hartford Campus Hartford | $52,227 | $22,907 |
| University of Connecticut Storrs | $52,227 | $22,907 |
| University of Connecticut-Avery Point Groton | $52,227 | $22,907 |
| University of Connecticut-Stamford Stamford | $52,227 | $22,907 |
| University of Connecticut-Waterbury Campus Waterbury | $52,227 | $22,907 |
| Quinnipiac University Hamden | $48,340 | $25,000 |
| Central Connecticut State University New Britain | $41,910 | $25,237 |
How Connecticut Compares
Programs in Connecticut
11
State vs National Earnings
+1%
above national median
State vs National Debt
+0%
above national median