History Programs in Connecticut
Bachelor's Degree programs at 10 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| Yale University New Haven | $54,700 | $12,000 |
| Southern Connecticut State University New Haven | $34,858 | $19,500 |
| Connecticut College New London | $34,657 | $21,500 |
| Central Connecticut State University New Britain | $30,301 | $23,604 |
| University of Connecticut Storrs | $27,581 | $22,470 |
| University of Connecticut-Waterbury Campus Waterbury | $27,581 | $22,470 |
| University of Connecticut-Avery Point Groton | $27,581 | $22,470 |
| University of Connecticut-Stamford Stamford | $27,581 | $22,470 |
| University of Connecticut-Hartford Campus Hartford | $27,581 | $22,470 |
| Eastern Connecticut State University Willimantic | $26,186 | $25,000 |
How Connecticut Compares
Programs in Connecticut
10
State vs National Earnings
-12%
below national median
State vs National Debt
-6%
below national median