Liberal Arts and Sciences, General Studies and Humanities Programs in Connecticut
Bachelor's Degree programs at 12 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| Yale University New Haven | $61,133 | $15,750 |
| Charter Oak State College New Britain | $44,615 | $25,000 |
| University of Connecticut Storrs | $44,240 | $22,000 |
| University of Connecticut-Hartford Campus Hartford | $44,240 | $22,000 |
| University of Connecticut-Stamford Stamford | $44,240 | $22,000 |
| University of Connecticut-Avery Point Groton | $44,240 | $22,000 |
| University of Connecticut-Waterbury Campus Waterbury | $44,240 | $22,000 |
| University of Bridgeport Bridgeport | $43,743 | $32,147 |
| Eastern Connecticut State University Willimantic | $41,870 | $25,373 |
| Wesleyan University Middletown | $39,764 | $16,125 |
| Southern Connecticut State University New Haven | $36,168 | $26,625 |
| Western Connecticut State University Danbury | $27,784 | $26,782 |
How Connecticut Compares
Programs in Connecticut
12
State vs National Earnings
+22%
above national median
State vs National Debt
-19%
below national median