Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing Programs in Idaho
Bachelor's Degree programs at 7 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| Boise State University Boise | $79,301 | $27,220 |
| Lewis-Clark State College Lewiston | $77,965 | $27,000 |
| Northwest Nazarene University Nampa | $75,383 | $37,500 |
| Idaho State University Pocatello | $66,863 | $32,500 |
| Eagle Gate College-Boise Campus Boise | $66,420 | $52,292 |
| Brigham Young University-Idaho Rexburg | $66,125 | $12,207 |
| Provo College-Idaho Falls Campus Idaho Falls | $63,317 | $51,285 |
How Idaho Compares
Programs in Idaho
7
State vs National Earnings
-11%
below national median
State vs National Debt
+20%
above national median