Anthropology Programs in Illinois
Bachelor's Degree programs at 7 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| Northwestern University Evanston | $33,208 | — |
| University of Illinois Chicago Chicago | $30,648 | $24,348 |
| Loyola University Chicago Chicago | $26,977 | — |
| Illinois State University Normal | $25,913 | $25,333 |
| Southern Illinois University Edwardsville Edwardsville | $23,379 | $25,000 |
| DePaul University Chicago | $18,950 | $26,533 |
| University of Illinois Urbana-Champaign Champaign | $16,197 | $21,650 |
How Illinois Compares
Programs in Illinois
7
State vs National Earnings
-7%
below national median
State vs National Debt
+9%
above national median