History Programs in Illinois
Bachelor's Degree programs at 13 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| Northwestern University Evanston | $50,161 | $15,917 |
| University of Chicago Chicago | $46,616 | — |
| Illinois State University Normal | $40,465 | $23,125 |
| Northeastern Illinois University Chicago | $39,102 | $19,176 |
| DePaul University Chicago | $36,889 | $27,000 |
| University of Illinois Springfield Springfield | $33,297 | $23,892 |
| Northern Illinois University Dekalb | $33,288 | $22,500 |
| Eastern Illinois University Charleston | $32,149 | $21,500 |
| Loyola University Chicago Chicago | $31,079 | $24,000 |
| Southern Illinois University-Carbondale Carbondale | $30,101 | $25,937 |
| Southern Illinois University Edwardsville Edwardsville | $26,916 | $21,500 |
| University of Illinois Chicago Chicago | $26,474 | $19,500 |
| University of Illinois Urbana-Champaign Champaign | $26,436 | $19,000 |
How Illinois Compares
Programs in Illinois
13
State vs National Earnings
+7%
above national median
State vs National Debt
-6%
below national median