Biology Programs in Indiana
Bachelor's Degree programs at 17 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| Indiana State University Terre Haute | $43,656 | $21,948 |
| Purdue University-Main Campus West Lafayette | $40,145 | $20,380 |
| University of Indianapolis Indianapolis | $39,909 | $27,000 |
| Trine University Angola | $39,067 | $23,250 |
| University of Southern Indiana Evansville | $38,985 | $23,375 |
| Indiana University-South Bend South Bend | $38,242 | $27,500 |
| Indiana University-Bloomington Bloomington | $36,500 | $20,500 |
| Indiana University-Indianapolis Indianapolis | $36,343 | $22,500 |
| Indiana Wesleyan University-Marion Marion | $36,161 | $22,875 |
| Marian University Indianapolis | $35,938 | $27,000 |
| Indiana University-Southeast New Albany | $35,707 | $24,890 |
| Ball State University Muncie | $34,248 | $24,333 |
| Purdue University Northwest Hammond | $33,155 | $24,750 |
| University of Notre Dame Notre Dame | $32,876 | $20,750 |
| Hanover College Hanover | $31,321 | $27,000 |
| Franklin College Franklin | $30,969 | $27,000 |
| Valparaiso University Valparaiso | $30,672 | $27,000 |
How Indiana Compares
Programs in Indiana
17
State vs National Earnings
+12%
above national median
State vs National Debt
-1%
below national median