Economics Programs in Maryland
Bachelor's Degree programs at 7 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| Johns Hopkins University Baltimore | $78,181 | $12,494 |
| University of Maryland-College Park College Park | $58,650 | $20,097 |
| University of Maryland-Baltimore County Baltimore | $54,859 | $21,920 |
| St. Mary's College of Maryland St. Mary's City | $51,483 | $24,946 |
| Towson University Towson | $50,910 | $18,838 |
| Washington College Chestertown | $50,835 | $27,000 |
| Goucher College Baltimore | $46,774 | $25,000 |
How Maryland Compares
Programs in Maryland
7
State vs National Earnings
0%
below national median
State vs National Debt
-4%
below national median