Practical Nursing, Vocational Nursing and Nursing Assistants Programs in New Jersey
Undergraduate Certificate or Diploma programs at 16 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| Holy Name Medical Center-Sister Claire Tynan School of Nursing Englewood Cliffs | $62,684 | $18,224 |
| Essex County College Newark | $62,448 | โ |
| MCVSD Freehold | $62,124 | $10,168 |
| Eastwick College-Hackensack Hackensack | $58,986 | $23,565 |
| Universal Training Institute Perth Amboy | $58,535 | $12,953 |
| UCNJ Union College of Union County New Jersey Cranford | $57,957 | $20,246 |
| Jersey College Teterboro | $55,950 | $18,397 |
| Lincoln Technical Institute-Iselin Iselin | $54,390 | $17,644 |
| Lincoln Technical Institute-Moorestown Moorestown | $54,390 | $17,644 |
| Lincoln Technical Institute-Paramus Paramus | $54,390 | $17,644 |
| Prism Career Institute-West Atlantic City West Atlantic City | $49,653 | $21,599 |
| Prism Career Institute-Cherry Hill Cherry Hill | $49,653 | $21,599 |
| Ocean County Vocational-Technical School Toms River | $49,629 | โ |
| Berkeley College-Woodland Park Woodland Park | $46,611 | $21,527 |
| Best Care College East Orange | $40,687 | $13,056 |
| Healthcare Training Institute Union | $35,361 | $9,500 |
How New Jersey Compares
Programs in New Jersey
16
State vs National Earnings
+23%
above national median
State vs National Debt
+19%
above national median