Computer Engineering Technologies/Technicians Programs in New York
Bachelor's Degree programs at 6 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| Rensselaer Polytechnic Institute Troy | $94,722 | $23,582 |
| Rochester Institute of Technology Rochester | $73,355 | $30,750 |
| Farmingdale State College Farmingdale | $58,419 | — |
| DeVry College of New York New York | $48,829 | $55,425 |
| CUNY New York City College of Technology Brooklyn | $39,744 | $12,500 |
| SUNY Polytechnic Institute Utica | $34,637 | — |
How New York Compares
Programs in New York
6
State vs National Earnings
+10%
above national median
State vs National Debt
-12%
below national median