Criminology Programs in New York
Bachelor's Degree programs at 7 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| University at Albany Albany | $42,257 | $21,250 |
| SUNY Old Westbury Old Westbury | $38,764 | $17,800 |
| Niagara University Niagara University | $36,781 | $27,000 |
| Hofstra University Hempstead | $35,249 | $25,000 |
| State University of New York at Cortland Cortland | $34,768 | $21,500 |
| CUNY John Jay College of Criminal Justice New York | $33,798 | $11,000 |
| St. John Fisher University Rochester | $33,623 | $24,750 |
How New York Compares
Programs in New York
7
State vs National Earnings
-6%
below national median
State vs National Debt
-7%
below national median