Ethnic, Cultural Minority, Gender, and Group Studies Programs in New York
Bachelor's Degree programs at 9 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| Columbia University in the City of New York New York | $55,206 | $18,799 |
| CUNY Lehman College Bronx | $36,292 | $18,896 |
| CUNY Hunter College New York | $34,007 | $10,698 |
| CUNY Brooklyn College Brooklyn | $32,083 | $14,094 |
| University at Albany Albany | $29,823 | $26,000 |
| CUNY City College New York | $26,973 | $20,532 |
| SUNY Oneonta Oneonta | $25,126 | $26,480 |
| State University of New York at New Paltz New Paltz | $23,751 | $25,500 |
| Syracuse University Syracuse | $18,854 | — |
How New York Compares
Programs in New York
9
State vs National Earnings
-5%
below national median
State vs National Debt
+0%
above national median