Geological and Earth Sciences/Geosciences Programs in New York
Bachelor's Degree programs at 5 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| State University of New York at New Paltz New Paltz | $40,524 | $18,500 |
| University at Buffalo Buffalo | $39,696 | $23,250 |
| SUNY Brockport Brockport | $37,768 | — |
| Columbia University in the City of New York New York | $34,658 | $21,065 |
| SUNY College at Geneseo Geneseo | $27,395 | $24,275 |
How New York Compares
Programs in New York
5
State vs National Earnings
-5%
below national median
State vs National Debt
-6%
below national median