Social Sciences Programs in New York
Bachelor's Degree programs at 9 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| CUNY Graduate School and University Center New York | $54,265 | $12,500 |
| SUNY Old Westbury Old Westbury | $40,537 | $19,500 |
| CUNY John Jay College of Criminal Justice New York | $37,919 | — |
| University of Rochester Rochester | $37,491 | $21,366 |
| New York University New York | $35,772 | $20,188 |
| Columbia University in the City of New York New York | $34,845 | $26,000 |
| St Lawrence University Canton | $32,933 | $27,000 |
| Russell Sage College Troy | $27,436 | $26,865 |
| SUNY at Purchase College Purchase | $15,273 | — |
How New York Compares
Programs in New York
9
State vs National Earnings
-1%
below national median
State vs National Debt
-16%
below national median