Teacher Education and Professional Development, Specific Levels and Methods Programs in New York
Bachelor's Degree programs at 26 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| Monroe University Bronx | $58,194 | $21,450 |
| Manhattan University Riverdale | $47,564 | $27,000 |
| New York University New York | $46,445 | $19,455 |
| Nazareth University Rochester | $44,170 | $27,000 |
| College of Staten Island CUNY Staten Island | $41,997 | $11,854 |
| Boricua College New York | $40,065 | $10,334 |
| St. John's University-New York Queens | $39,295 | $27,000 |
| CUNY City College New York | $39,169 | $9,916 |
| St. John Fisher University Rochester | $38,469 | $27,000 |
| State University of New York at Cortland Cortland | $37,979 | $25,902 |
| CUNY Queens College Queens | $37,414 | $13,100 |
| CUNY Brooklyn College Brooklyn | $37,223 | $10,862 |
| SUNY Buffalo State University Buffalo | $36,654 | $26,999 |
| SUNY College at Potsdam Potsdam | $36,487 | $27,000 |
| CUNY Hunter College New York | $36,410 | $10,500 |
| State University of New York at Oswego Oswego | $35,577 | $23,742 |
| Hofstra University Hempstead | $35,353 | $25,359 |
| The College of Saint Rose Albany | $33,564 | $27,000 |
| SUNY Old Westbury Old Westbury | $33,561 | $23,250 |
| SUNY at Fredonia Fredonia | $32,515 | $27,000 |
| Long Island University Brookville | $32,187 | $27,000 |
| Molloy University Rockville Centre | $31,764 | $27,000 |
| SUNY College at Geneseo Geneseo | $31,188 | $20,500 |
| SUNY Oneonta Oneonta | $30,410 | $21,500 |
| State University of New York at New Paltz New Paltz | $28,929 | $19,500 |
| Manhattanville University Purchase | $28,575 | — |
How New York Compares
Programs in New York
26
State vs National Earnings
-13%
below national median
State vs National Debt
-3%
below national median